MCP Tools Reference
Audience: developer integrating an LLM agent with Cortex via the Model Context Protocol.
The Cortex MCP server (default port 3001) exposes tools prefixed with cortex_*. All tools return JSON. Error responses include a structured { code, hint, context? } object.
Variants
Section titled “Variants”The MCP server supports five variants that control which tools are available. The variant is set via the MCP_VARIANT environment variable.
| Variant | Transport | Tools | Use case |
|---|---|---|---|
main | StreamableHTTP | All (29 tools) | Self-hosted full access |
claude-code | stdio | All (29 tools) | Claude Code CLI/IDE integration |
cloud | StreamableHTTP + OAuth | Read-only subset | Cloud-hosted LLM consumers (claude.ai, ChatGPT, Cursor) |
praxis | StreamableHTTP | Read-only subset | Praxis governance agent |
public | StreamableHTTP | Minimal read-only | Public demo |
Variant tool matrix
Section titled “Variant tool matrix”| Tool | main | claude-code | cloud | praxis | public |
|---|---|---|---|---|---|
cortex_status | R | R | R | R | R |
cortex_search | R | R | R | — | R |
cortex_profil_pack_hyos | R | R | R | R | R |
cortex_profil_list | R | R | R | R | R |
cortex_profil_forger | W | W | — | — | — |
cortex_profil_enrichir | W | W | — | — | — |
cortex_profil_variante | W | W | — | — | — |
cortex_catalogue_search | R | R | R | R | R |
cortex_catalogue_bloc | R | R | R | R | R |
cortex_catalogue_modeles | R | R | R | R | R |
cortex_catalogue_ingest | W | W | — | — | — |
cortex_workspace_scope | R | R | R | — | — |
cortex_workspace_templates | R | R | R | — | — |
cortex_workspace_draft | W | W | — | — | — |
cortex_workspace_patch | W | W | — | — | — |
cortex_workspace_archive | W | W | — | — | — |
cortex_workspace_delete | W | W | — | — | — |
cortex_workspace_sign | W | W | — | — | — |
cortex_workspace_spawn_agent | W | W | — | — | — |
cortex_workspace_enrich | W | W | — | — | — |
cortex_session_resolve | R | R | R | — | — |
cortex_memory_notes | R | R | R | — | — |
cortex_memory_project_feed | R | R | R | — | — |
cortex_memory_resume | R | R | R | — | — |
cortex_memory_patterns | R | R | R | — | — |
cortex_memory_checkpoint | W | W | — | — | — |
cortex_memory_deposit | W | W | — | — | — |
cortex_gov_atoms | R | R | R | R | R |
cortex_gov_addons | R | R | R | R | R |
R = read, W = write, — = not available.
Status (1 tool)
Section titled “Status (1 tool)”cortex_status
Section titled “cortex_status”System health, version, service checks, node/edge/document counts.
| Param | Type | Required | Description |
|---|---|---|---|
| (none) |
Returns: { version, status, nodeCount, edgeCount, documentCount, checks }.
Search (1 tool)
Section titled “Search (1 tool)”cortex_search
Section titled “cortex_search”Transversal full-text search via MeiliSearch. Covers all indexed types (blocs, profils, projects, missions, ODMs, etc.).
| Param | Type | Required | Description |
|---|---|---|---|
query | string | yes | Search query |
filters | Record<string, string | string[]> | no | Facet filters |
limit | number | no | Max results |
Profil (5 tools)
Section titled “Profil (5 tools)”cortex_profil_pack_hyos
Section titled “cortex_profil_pack_hyos”Pack HYOS for agent onboarding. Returns profil + blocs + TOON + instance_id (if project_id provided). The instance_id must be used in all produced artefacts for traceability.
| Param | Type | Required | Description |
|---|---|---|---|
id | string | yes | Profil ID (e.g. profil_hyos:profil_developpeur_fullstack_expert) |
project_id | string | no | If provided, instantiates the profil and links it to the project |
bloc_types | string | no | Comma-separated bloc types to include (default: all) |
cortex_profil_list
Section titled “cortex_profil_list”List HYOS profiles with optional filters.
| Param | Type | Required | Description |
|---|---|---|---|
origin | modele | sur_mesure | variante | no | Filter by origin |
owner | string | no | Filter by owner |
limit | number | no | Max results (default: 200) |
cortex_profil_forger
Section titled “cortex_profil_forger”Assemble a HYOS profile from blocs. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
label | string | yes | Profile label |
role | string | yes | Profile role |
mission | string | yes | Profile mission |
mindset | string | no | Mindset |
keywords | string[] | no | Keywords |
sectors | string[] | no | Sectors |
blocs | string[] | yes | Bloc IDs to assemble (min 1) |
origin | modele | sur_mesure | yes | Origin |
modele_id | string | no | Source modele ID (if origin=modele) |
owner | string | no | Owner |
cortex_profil_enrichir
Section titled “cortex_profil_enrichir”Add blocs to an existing HYOS profile. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
id | string | yes | Profile ID |
blocs | string[] | yes | Bloc IDs to add (min 1) |
cortex_profil_variante
Section titled “cortex_profil_variante”Derive a variante from an existing profile. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
id | string | yes | Source profile ID |
label | string | no | Variante label |
role | string | no | Role override |
mission | string | no | Mission override |
mindset | string | no | Mindset override |
keywords | string[] | no | Keywords override |
sectors | string[] | no | Sectors override |
blocs | string[] | no | Blocs override |
owner | string | no | Owner override |
Catalogue (4 tools)
Section titled “Catalogue (4 tools)”cortex_catalogue_search
Section titled “cortex_catalogue_search”Unified catalogue search. If query is empty or *, lists blocs with filters. Otherwise full-text search.
| Param | Type | Required | Description |
|---|---|---|---|
query | string | no | Search text (* or empty = listing) |
type | skill | expertise | methode | tool | scope | no | Filter by bloc type |
category | string | no | Filter by category |
tags | string[] | no | Filter by tags |
limit | number | no | Max results (default: 100) |
offset | number | no | Pagination offset (default: 0) |
cortex_catalogue_bloc
Section titled “cortex_catalogue_bloc”Bloc detail (layer 1 + layer 2).
| Param | Type | Required | Description |
|---|---|---|---|
id | string | yes | Bloc ID |
version | string | no | Semver for historical version |
cortex_catalogue_modeles
Section titled “cortex_catalogue_modeles”List modeles or get modele detail.
| Param | Type | Required | Description |
|---|---|---|---|
id | string | no | Modele ID (omit to list all) |
cortex_catalogue_ingest
Section titled “cortex_catalogue_ingest”Ingest or validate a HYOS bloc. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
bloc | object | yes | JSON object conforming to arka.hcm.block.v1 |
dry_run | boolean | no | If true, validate without persisting (default: false) |
Workspace (10 tools)
Section titled “Workspace (10 tools)”cortex_workspace_scope
Section titled “cortex_workspace_scope”Adaptive scope view. Drills down by level based on which parameter is provided.
| Param | Type | Required | Description |
|---|---|---|---|
project_id | string | no | Project detail + team + MCTs + ODMs + CRs |
mission_id | string | no | Mission detail + ODMs + CRs |
odm_id | string | no | ODM detail + tasks + CRs |
task_id | string | no | Task detail + task_crs + qa_crs |
cr_id | string | no | CR detail |
Without any parameter: returns workspace overview (project list + totals).
cortex_workspace_templates
Section titled “cortex_workspace_templates”List templates or get template detail.
| Param | Type | Required | Description |
|---|---|---|---|
type | string | no | Template type (e.g. ODM, TASK, MISSION_CONTRACT). Omit to list all. |
cortex_workspace_draft
Section titled “cortex_workspace_draft”Create a draft entity from a template. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
template_type | string | yes | Template type (ODM, TASK, MISSION_CONTRACT, DECISION, RESILIENCE, etc.) |
data | object | yes | Entity data fields (label required, rest depends on template) |
context | object | no | Parent context: project_id, mission_id, mct_id, odm_id, task_id, contributor_id, note_ids |
cortex_workspace_patch
Section titled “cortex_workspace_patch”Update an entity. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
entity_type | project | mission_contract | odm | task | dispatchmap | resilience | yes | Entity type |
id | string | yes | Entity ID |
fields | object | yes | Fields to update |
cortex_workspace_archive
Section titled “cortex_workspace_archive”Archive a workspace entity. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
entity_type | project | mission | odm | task | yes | Entity type |
id | string | yes | Entity ID |
actor | string | no | Actor ID or label |
cortex_workspace_delete
Section titled “cortex_workspace_delete”Delete a draft workspace entity. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
entity_type | project | mission | odm | task | yes | Entity type |
id | string | yes | Entity ID |
actor | string | no | Actor ID or label |
cortex_workspace_sign
Section titled “cortex_workspace_sign”Leader signature. Seals an entity: TASK->SIGNED, ODM->COMPLETED, MCT->VALIDATED, PROJECT->ARCHIVED. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
entity_type | task | odm | mct | project | yes | Entity type to sign |
id | string | yes | Entity ID |
signed_by | string | no | Leader/signer ID |
notes | string | no | Signature notes |
cortex_workspace_spawn_agent
Section titled “cortex_workspace_spawn_agent”Spawn a governed agent. Validates prerequisites (decision/MC/ODM/task), instantiates the HYOS profile, generates a validation token (5min TTL). Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
project_id | string | yes | Project ID (must be ACTIVE) |
profile_id | string | yes | Profile ID from catalogue |
mission_context | { kind, id } | yes | Governance context (kind: decision/mc/odm/task) |
agent_name_hint | string | no | Desired agent name |
team_name | string | no | Team name for Agent Teams |
cortex_workspace_enrich
Section titled “cortex_workspace_enrich”Merge data into an existing node. Protected fields are forbidden. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
id | string | yes | Node ID to enrich |
data | object | yes | Data to merge |
cortex_session_resolve
Section titled “cortex_session_resolve”Detect if a Leader is active on a project. Read tool.
| Param | Type | Required | Description |
|---|---|---|---|
project_id | string | yes | Project ID |
Returns: { found, instance_id?, profil_id?, agent_name?, version?, last_activity?, project_status? }.
Memory (6 tools)
Section titled “Memory (6 tools)”cortex_memory_notes
Section titled “cortex_memory_notes”Retrieve Praxis notes filtered by project, agent, or level.
| Param | Type | Required | Description |
|---|---|---|---|
project_id | string | no | Filter by project |
agent_id | string | no | Filter by agent |
niveau | L2 | L3 | L4 | L5 | CR | no | Filter by level |
limit | number | no | Max results (default: 200) |
offset | number | no | Pagination offset (default: 0) |
cortex_memory_project_feed
Section titled “cortex_memory_project_feed”Project memory view: notes, CR notes, decisions, and checkpoints.
| Param | Type | Required | Description |
|---|---|---|---|
project_id | string | yes | Project ID |
limit | number | no | Max per family (default: 20) |
sort_by | date | name | no | Sort order (default: date) |
status_filter | all | active | inactive | no | Status filter (default: all) |
cortex_memory_resume
Section titled “cortex_memory_resume”Agent memory resume on a project (decisions, errors, patterns, blocages).
| Param | Type | Required | Description |
|---|---|---|---|
agent_id | string | yes | Agent ID |
project_id | string | yes | Project ID |
cortex_memory_patterns
Section titled “cortex_memory_patterns”Cross-project patterns and blocages (system memory).
| Param | Type | Required | Description |
|---|---|---|---|
type | patterns | blocages | no | Memory type (default: patterns) |
status | string | no | Filter by status |
limit | number | no | Max results (default: 20) |
cortex_memory_checkpoint
Section titled “cortex_memory_checkpoint”Deposit a checkpoint trace (A2A). Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
mission_id | string | yes | Mission ID |
agent_id | string | yes | Agent ID |
project_id | string | yes | Project ID |
ledger_pack_id | string | yes | Ledger pack ID |
ledger_pack_version | string | yes | Pack version |
checkpoint_label | string | yes | Checkpoint label |
checkpoint_index | number | yes | Sequential index |
outputs_declared | string[] | no | Expected files |
outputs_produced | string[] | no | Produced files |
validation_mode | strict | soft | no | Validation mode |
resilience_protocol | continuer | pause_ask | degrade | handoff | skip | no | Resilience protocol triggered |
resilience_detail | string | no | Protocol detail |
passed | boolean | no | Checkpoint passed (default: true) |
cortex_memory_deposit
Section titled “cortex_memory_deposit”Unified memory deposit. Write tool.
| Param | Type | Required | Description |
|---|---|---|---|
type | note | cr_note | decision | erreur | pattern | feedback | blocage | besoin | update_status | yes | Deposit type |
agent_id | string | varies | Agent ID |
project_id | string | varies | Project ID |
what | string | varies | Description of the fact |
Additional parameters depend on type:
- note:
titre,contenu,niveau(L1-L5),session_id,tags,flux,extracted_actions,source_exchange,continuity - cr_note:
cr_data(title, period, summary, health, decisions, actions),executed_by,source_note_ids - decision:
odm,why,impact - erreur:
odm,correction,lecon - pattern:
source - feedback:
from_agent - blocage:
tool,rule,workaround - besoin:
context - update_status:
atom_id,new_status,successor_id
Governance (2 tools)
Section titled “Governance (2 tools)”cortex_gov_atoms
Section titled “cortex_gov_atoms”Governance atoms (transversal sous-familles). Optional filter by sous-famille.
| Param | Type | Required | Description |
|---|---|---|---|
sous_famille | string | no | Filter by sous-famille |
cortex_gov_addons
Section titled “cortex_gov_addons”Addon injection menu grouped by category.
| Param | Type | Required | Description |
|---|---|---|---|
| (none) |